Usage Statistics for ns2.crynwr.com

Summary Period: Last 12 Months
Generated 16-Jun-2019 00:01 EDT

Usage summary for ns2.crynwr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2019 8135 6381 5845 1579 11325 1799843 25273 93530 102107 130174
May 2019 9631 6559 6691 1664 21663 4985358 51590 207427 203351 298568
Apr 2019 11081 7254 6452 1487 20037 10431119 44639 193571 217645 332448
Mar 2019 10933 8226 7071 1668 22775 9372249 51717 219204 255028 338939
Feb 2019 9045 6569 5620 1641 19710 8107775 45974 157373 183936 253266
Jan 2019 9004 5970 5521 2151 22176 10390145 66692 171167 185087 279143
Dec 2018 8098 5635 5005 1988 21809 11193589 61646 155174 174691 251066
Nov 2018 8736 6271 5329 2042 23191 10015497 61274 159887 188139 262099
Oct 2018 8241 5410 4927 1879 25169 7874004 58275 152763 167733 255478
Sep 2018 8550 5832 4882 1951 24289 8438749 58533 146480 174988 256516
Aug 2018 7925 5627 4512 1817 21389 8127509 56337 139895 174437 245678
Jul 2018 9401 7468 6352 1809 23620 7709349 56101 196936 231523 291461
Totals 98445186 638051 1993407 2258665 3194836


Generated by Webalizer Version 2.01