Usage Statistics for ns2.crynwr.com

Summary Period: March 2006
Generated 01-Apr-2006 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 545268
Total Files 425499
Total Pages 182909
Total Visits 81855
Total KBytes 5460845
Total Unique Sites 53347
Total Unique URLs 1026
Total Unique Referrers 4409
Total Unique User Agents 1268
. Avg Max
Hits per Hour 732 2699
Hits per Day 17589 27683
Files per Day 13725 19565
Pages per Day 5900 10215
Visits per Day 2640 3207
KBytes per Day 176156 228667
Hits by Response Code
Undefined response code 59
Code 200 - OK 425499
Code 206 - Partial Content 4316
Code 301 - Moved Permanently 2988
Code 302 - Found 14103
Code 304 - Not Modified 84636
Code 400 - Bad Request 163
Code 403 - Forbidden 5
Code 404 - Not Found 10651
Code 405 - Method Not Allowed 27
Code 408 - Request Timeout 32
Code 416 - Requested Range Not Satisfiable 2742
Code 501 - Not Implemented 47

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 19829 3.64% 17004 4.00% 6371 3.48% 3022 3.69% 3021 5.66% 219683 4.02%
2 18385 3.37% 15348 3.61% 5787 3.16% 2970 3.63% 3079 5.77% 202743 3.71%
3 16586 3.04% 13225 3.11% 5487 3.00% 2661 3.25% 2751 5.16% 169356 3.10%
4 10884 2.00% 8576 2.02% 3983 2.18% 1981 2.42% 2101 3.94% 105715 1.94%
5 11034 2.02% 8572 2.01% 3838 2.10% 1917 2.34% 2027 3.80% 106936 1.96%
6 18990 3.48% 13780 3.24% 6855 3.75% 2888 3.53% 3012 5.65% 209835 3.84%
7 18226 3.34% 14477 3.40% 6154 3.36% 2771 3.39% 2876 5.39% 192299 3.52%
8 16557 3.04% 13302 3.13% 5450 2.98% 2760 3.37% 2943 5.52% 164558 3.01%
9 18147 3.33% 14694 3.45% 5963 3.26% 2897 3.54% 3031 5.68% 203643 3.73%
10 18498 3.39% 13305 3.13% 6249 3.42% 2750 3.36% 2906 5.45% 173600 3.18%
11 11861 2.18% 9305 2.19% 4143 2.27% 1948 2.38% 2056 3.85% 118589 2.17%
12 11967 2.19% 9388 2.21% 3902 2.13% 1927 2.35% 2093 3.92% 119918 2.20%
13 18469 3.39% 14668 3.45% 5910 3.23% 2965 3.62% 3137 5.88% 187148 3.43%
14 27683 5.08% 16682 3.92% 10215 5.58% 3052 3.73% 3148 5.90% 207906 3.81%
15 19891 3.65% 16591 3.90% 5788 3.16% 2942 3.59% 3136 5.88% 211390 3.87%
16 17967 3.30% 13866 3.26% 5821 3.18% 2785 3.40% 2991 5.61% 179963 3.30%
17 17339 3.18% 13591 3.19% 5683 3.11% 2643 3.23% 2844 5.33% 175899 3.22%
18 12011 2.20% 9346 2.20% 4568 2.50% 1883 2.30% 2044 3.83% 115912 2.12%
19 11932 2.19% 9143 2.15% 3929 2.15% 1973 2.41% 2143 4.02% 112214 2.05%
20 22443 4.12% 15204 3.57% 7831 4.28% 2971 3.63% 3146 5.90% 200364 3.67%
21 20526 3.76% 15580 3.66% 6841 3.74% 3111 3.80% 3229 6.05% 194850 3.57%
22 18079 3.32% 14768 3.47% 5671 3.10% 2903 3.55% 3115 5.84% 196531 3.60%
23 19463 3.57% 15655 3.68% 6101 3.34% 3207 3.92% 3288 6.16% 219311 4.02%
24 16890 3.10% 13820 3.25% 5325 2.91% 2803 3.42% 2938 5.51% 179207 3.28%
25 13078 2.40% 10352 2.43% 4631 2.53% 1922 2.35% 2031 3.81% 126688 2.32%
26 14051 2.58% 10833 2.55% 5238 2.86% 2062 2.52% 2158 4.05% 139574 2.56%
27 25015 4.59% 19565 4.60% 8706 4.76% 3056 3.73% 3164 5.93% 228667 4.19%
28 22031 4.04% 17899 4.21% 7514 4.11% 3040 3.71% 3139 5.88% 212233 3.89%
29 19355 3.55% 16173 3.80% 6085 3.33% 2887 3.53% 2963 5.55% 207775 3.80%
30 19626 3.60% 16048 3.77% 6487 3.55% 2782 3.40% 2837 5.32% 194544 3.56%
31 18455 3.38% 14739 3.46% 6383 3.49% 2476 3.02% 2581 4.84% 183789 3.37%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 572 17738 3.25% 421 13067 3.07% 180 5593 3.06% 5588 173225 3.17%
1 638 19806 3.63% 463 14381 3.38% 211 6558 3.59% 6149 190612 3.49%
2 723 22435 4.11% 534 16574 3.90% 246 7647 4.18% 7389 229071 4.19%
3 738 22898 4.20% 562 17442 4.10% 243 7545 4.13% 7429 230309 4.22%
4 886 27494 5.04% 643 19954 4.69% 317 9845 5.38% 9602 297655 5.45%
5 814 25260 4.63% 596 18506 4.35% 279 8676 4.74% 7891 244610 4.48%
6 811 25145 4.61% 628 19492 4.58% 284 8828 4.83% 8117 251639 4.61%
7 765 23727 4.35% 577 17910 4.21% 255 7925 4.33% 8092 250846 4.59%
8 785 24346 4.46% 620 19220 4.52% 248 7695 4.21% 8723 270425 4.95%
9 818 25381 4.65% 651 20183 4.74% 255 7920 4.33% 9051 280582 5.14%
10 765 23740 4.35% 620 19221 4.52% 233 7224 3.95% 8182 253648 4.64%
11 841 26075 4.78% 686 21280 5.00% 267 8290 4.53% 8832 273787 5.01%
12 732 22708 4.16% 598 18567 4.36% 226 7007 3.83% 7943 246247 4.51%
13 700 21729 3.99% 549 17031 4.00% 219 6808 3.72% 7091 219817 4.03%
14 736 22828 4.19% 563 17456 4.10% 249 7741 4.23% 7484 232017 4.25%
15 756 23457 4.30% 609 18898 4.44% 256 7958 4.35% 7537 233639 4.28%
16 1094 33924 6.22% 932 28917 6.80% 449 13937 7.62% 7139 221320 4.05%
17 895 27767 5.09% 758 23508 5.52% 362 11226 6.14% 6055 187693 3.44%
18 679 21061 3.86% 533 16527 3.88% 241 7485 4.09% 6499 201483 3.69%
19 540 16746 3.07% 434 13464 3.16% 167 5201 2.84% 5828 180679 3.31%
20 581 18033 3.31% 455 14132 3.32% 197 6129 3.35% 6086 188678 3.46%
21 541 16775 3.08% 422 13104 3.08% 161 5009 2.74% 6088 188717 3.46%
22 608 18871 3.46% 440 13666 3.21% 179 5572 3.05% 7718 239244 4.38%
23 558 17324 3.18% 419 12999 3.06% 164 5090 2.78% 5642 174903 3.20%

Top 30 of 1026 Total URLs
# Hits KBytes URL
1 56671 10.39% 587386 10.76% /
2 38749 7.11% 179336 3.28% /favicon.ico
3 27217 4.99% 26401 0.48% /news.rdf
4 25278 4.64% 2447316 44.82% /top.html
5 14143 2.59% 4585 0.08% /cgi-bin/*
6 8103 1.49% 252 0.00% /robots.txt
7 4934 0.90% 4931 0.09% /netqmail/
8 4819 0.88% 944130 17.29% /netqmail-1.05.tar.gz
9 2658 0.49% 5252 0.10% /qmailqueue-patch
10 2202 0.40% 12610 0.23% /man/man5/maildir.html
11 1799 0.33% 9836 0.18% /man/
12 1732 0.32% 8637 0.16% /qmail-manual-html/man5/mbox.html
13 1633 0.30% 3167 0.06% /rpms/
14 1619 0.30% 7705 0.14% /man/man5/mbox.html
15 1454 0.27% 68308 1.25% /news.html
16 1417 0.26% 9072 0.17% /moni.csi.hu/pub/glibc-2.3.1/
17 1364 0.25% 1338 0.02% /qmail-smtpd-relay-reject
18 1323 0.24% 10794 0.20% /man/man5/dot-qmail.html
19 1146 0.21% 1760 0.03% /ucspi-rss.diff
20 1126 0.21% 1634 0.03% /mbox2maildir
21 1075 0.20% 18570 0.34% /qmail-manual-html/misc/FAQ.html
22 1011 0.19% 294 0.01% /moni.csi.hu/pub/glibc-2.3.1/daemontools-0.76.errno.patch
23 977 0.18% 9626 0.18% /qmail-1.03-dk-0.53.patch
24 899 0.16% 245 0.00% /moni.csi.hu/pub/glibc-2.3.1/ucspi-tcp-0.88.errno.patch
25 887 0.16% 2562 0.05% /qmail-manual-html/man8/qmail-smtpd.html
26 873 0.16% 5702 0.10% /big-concurrency.patch
27 864 0.16% 1757 0.03% /blurb.html
28 833 0.15% 2364 0.04% /rpms/RPMS/
29 805 0.15% 644 0.01% /rbl/
30 745 0.14% 518 0.01% /mirroring.html

Top 10 of 1026 Total URLs By KBytes
# Hits KBytes URL
1 25278 4.64% 2447316 44.82% /top.html
2 4819 0.88% 944130 17.29% /netqmail-1.05.tar.gz
3 56671 10.39% 587386 10.76% /
4 38749 7.11% 179336 3.28% /favicon.ico
5 474 0.09% 72897 1.33% /qmail-1.03.tar.gz
6 1454 0.27% 68308 1.25% /news.html
7 340 0.06% 57051 1.04% /rpms/SRPMS/qmail-1.03-112patch_14_15.src.rpm
8 192 0.04% 54151 0.99% /rpms/RPMS/ezmlm-idx-std-0.53.421-112memphis.i386.rpm
9 270 0.05% 51186 0.94% /rpms/RPMS/qmail-1.03-112patch_14_15.i386.rpm
10 235 0.04% 31423 0.58% /rpms/RPMS/daemontools-0.76-112memphis.i386.rpm

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 56671 10.39% 37981 48.59% /
2 25278 4.64% 12244 15.66% /top.html
3 4934 0.90% 2381 3.05% /netqmail/
4 2202 0.40% 1555 1.99% /man/man5/maildir.html
5 2658 0.49% 1499 1.92% /qmailqueue-patch
6 1732 0.32% 1193 1.53% /qmail-manual-html/man5/mbox.html
7 1619 0.30% 1032 1.32% /man/man5/mbox.html
8 1454 0.27% 891 1.14% /news.html
9 1417 0.26% 800 1.02% /moni.csi.hu/pub/glibc-2.3.1/
10 1364 0.25% 770 0.99% /qmail-smtpd-relay-reject

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 56671 10.39% 30607 38.32% /
2 25278 4.64% 17539 21.96% /top.html
3 4934 0.90% 2620 3.28% /netqmail/
4 2658 0.49% 1681 2.10% /qmailqueue-patch
5 2202 0.40% 1472 1.84% /man/man5/maildir.html
6 1732 0.32% 1096 1.37% /qmail-manual-html/man5/mbox.html
7 1619 0.30% 997 1.25% /man/man5/mbox.html
8 1454 0.27% 949 1.19% /news.html
9 1417 0.26% 849 1.06% /moni.csi.hu/pub/glibc-2.3.1/
10 1364 0.25% 741 0.93% /qmail-smtpd-relay-reject

Top 30 of 53347 Total Sites
# Hits Files KBytes Visits Hostname
1 13819 2.53% 12331 2.90% 1098 0.02% 31 0.04% 150.140.12.12
2 13404 2.46% 11934 2.80% 1089 0.02% 30 0.04% 195.113.2.17
3 12757 2.34% 3762 0.88% 26783 0.49% 28 0.03% 217.118.85.85
4 12182 2.23% 5119 1.20% 27368 0.50% 121 0.15% 66.249.66.130
5 7273 1.33% 2669 0.63% 17348 0.32% 33 0.04% 217.118.85.86
6 6457 1.18% 2604 0.61% 14949 0.27% 101 0.12% 66.249.66.37
7 4728 0.87% 4056 0.95% 32652 0.60% 32 0.04% 202.41.218.253
8 3753 0.69% 400 0.09% 6697 0.12% 5 0.01% 86.104.30.254
9 2961 0.54% 2682 0.63% 41359 0.76% 4 0.00% 221.127.24.62
10 2667 0.49% 564 0.13% 3500 0.06% 11 0.01% 217.118.85.87
11 2566 0.47% 1082 0.25% 10210 0.19% 44 0.05% 66.249.66.166
12 1579 0.29% 731 0.17% 7599 0.14% 38 0.05% 66.249.65.173
13 1544 0.28% 675 0.16% 6667 0.12% 29 0.04% 66.249.65.131
14 1509 0.28% 512 0.12% 6866 0.13% 9 0.01% 202.138.226.2
15 1487 0.27% 1487 0.35% 0 0.00% 783 0.96% 219.117.247.137
16 1485 0.27% 3 0.00% 18 0.00% 840 1.03% 61.193.175.119
17 1457 0.27% 1452 0.34% 3618 0.07% 0 0.00% 65.214.39.151
18 1409 0.26% 66 0.02% 164 0.00% 0 0.00% 218.36.15.232
19 1347 0.25% 216 0.05% 537 0.01% 2 0.00% 72.14.199.67
20 1297 0.24% 27 0.01% 68 0.00% 0 0.00% 210.19.202.38
21 1261 0.23% 533 0.13% 3746 0.07% 28 0.03% 66.249.65.172
22 1252 0.23% 34 0.01% 1336 0.02% 2 0.00% 81.168.228.218
23 1181 0.22% 1181 0.28% 1495 0.03% 10 0.01% 72.229.139.219
24 982 0.18% 814 0.19% 13322 0.24% 2 0.00% 210.128.52.4
25 959 0.18% 820 0.19% 3885 0.07% 10 0.01% 63.203.65.217
26 902 0.17% 318 0.07% 4139 0.08% 1 0.00% 81.18.67.166
27 899 0.16% 40 0.01% 99 0.00% 0 0.00% 61.104.41.73
28 868 0.16% 89 0.02% 686 0.01% 3 0.00% 24.122.107.194
29 844 0.15% 123 0.03% 3099 0.06% 71 0.09% 202.156.6.85
30 844 0.15% 373 0.09% 4014 0.07% 25 0.03% 66.249.66.143

Top 10 of 53347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 0.13% 720 0.17% 63691 1.17% 30 0.04% 83.103.20.110
2 2961 0.54% 2682 0.63% 41359 0.76% 4 0.00% 221.127.24.62
3 4728 0.87% 4056 0.95% 32652 0.60% 32 0.04% 202.41.218.253
4 12182 2.23% 5119 1.20% 27368 0.50% 121 0.15% 66.249.66.130
5 12757 2.34% 3762 0.88% 26783 0.49% 28 0.03% 217.118.85.85
6 376 0.07% 376 0.09% 17558 0.32% 262 0.32% 193.172.9.48
7 7273 1.33% 2669 0.63% 17348 0.32% 33 0.04% 217.118.85.86
8 6457 1.18% 2604 0.61% 14949 0.27% 101 0.12% 66.249.66.37
9 982 0.18% 814 0.19% 13322 0.24% 2 0.00% 210.128.52.4
10 302 0.06% 214 0.05% 12463 0.23% 2 0.00% 210.82.103.149

Top 30 of 4409 Total Referrers
# Hits Referrer
1 157898 28.96% http://www.qmail.org/top.html
2 42519 7.80% http://www.qmail.org/
3 15277 2.80% http://qmail.org/top.html
4 12519 2.30% http://www.google.com/search
5 8277 1.52% http://www.qmail.org/man/index.html
6 7164 1.31% http://www.qmail.org
7 4407 0.81% http://qmail.org/
8 3690 0.68% http://www.qmail.org./man/index.html
9 3545 0.65% http://www.qmail.org/rpms/
10 2976 0.55% http://www.qmail.org/moni.csi.hu/pub/glibc-2.3.1/
11 2901 0.53% http://www.qmail.org./top.html
12 2805 0.51% http://www.qmail.org/rpms/RPMS/
13 2402 0.44% http://qmail.org/moni.csi.hu/pub/glibc-2.3.1/
14 1669 0.31% http://www.qmail.org/rpms/SRPMS/
15 1488 0.27% http://antenna.pagoo.jp/
16 1482 0.27% http://www.tpr.nk-exa.co.jp/~nariken/antenna/
17 1446 0.27% http://www.qmail.org/rpms/SPECS/
18 1422 0.26% http://www.google.de/search
19 1345 0.25% http://www.google.co.uk/search
20 1195 0.22% http://www.lifewithqmail.org/lwq.html
21 1132 0.21% http://www.qmail.org/rpms/patches/
22 1076 0.20% http://www.google.ca/search
23 1029 0.19% http://www.google.co.in/search
24 1023 0.19% http://www.qmail.org/netqmail/
25 1004 0.18% http://www.google.it/search
26 941 0.17% http://www.qmail.org/qmail-manual-html/misc/FAQ.html
27 866 0.16% http://www.qmail.org/news.html
28 818 0.15% http://72.14.203.104/search
29 810 0.15% http://www.qmail.org./rpms/
30 794 0.15% http://www.google.es/search

Top 20 of 4917 Total Search Strings
# Hits Search String
1 8492 45.31% qmail
2 320 1.71% netqmail
3 227 1.21% mbox
4 174 0.93% qmail-inject
5 133 0.71% maildir2mbox
6 133 0.71% mbox2maildir
7 115 0.61% qmail-clean
8 114 0.61% qmail-remote
9 112 0.60% qmail-send
10 105 0.56% mail server
11 96 0.51% maildir
12 90 0.48% qmail smtproutes
13 90 0.48% qmail-queue
14 89 0.47% mbox format
15 79 0.42% qmail log
16 64 0.34% splogger
17 63 0.34% qmail-smtpd
18 56 0.30% dot-qmail
19 55 0.29% daemontools-0.76.errno.patch
20 54 0.29% .qmail

Top 15 of 1268 Total User Agents
# Hits User Agent
1 191337 35.09% Mozilla/5.0
2 168527 30.91% MSIE 6.0
3 26326 4.83% Googlebot/2.1
4 19196 3.52% Yahoo! Slurp
5 14424 2.65% Wget/1.10.2
6 13873 2.54% Wget/1.8.1
7 10737 1.97% Opera 8.5
8 8434 1.55% Google Desktop)"
9 6086 1.12% Wget/1.10.2 (Red Hat modified)
10 4739 0.87% Wget/1.9
11 4243 0.78% MSIE 5.0
12 4158 0.76% MSIE 5.5
13 3396 0.62% MSIE 7.0
14 3178 0.58% MSIE 4.0
15 2883 0.53% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 545268 100.00% 429815 101.01% 5460845 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01