Usage Statistics for ns2.crynwr.com

Summary Period: October 2013
Generated 01-Nov-2013 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 191093
Total Files 142881
Total Pages 92567
Total Visits 39047
Total KBytes 2169524
Total Unique Sites 20616
Total Unique URLs 2663
Total Unique Referrers 2729
Total Unique User Agents 555
. Avg Max
Hits per Hour 256 2420
Hits per Day 6164 9947
Files per Day 4609 6223
Pages per Day 2986 3835
Visits per Day 1259 1624
KBytes per Day 69985 97595
Hits by Response Code
Undefined response code 2
Code 200 - OK 142881
Code 206 - Partial Content 577
Code 301 - Moved Permanently 287
Code 302 - Found 19766
Code 304 - Not Modified 10378
Code 400 - Bad Request 34
Code 403 - Forbidden 14
Code 404 - Not Found 16829
Code 405 - Method Not Allowed 45
Code 408 - Request Timeout 270
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 6

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 5371 2.81% 4259 2.98% 2561 2.77% 1256 3.22% 1056 5.12% 52078 2.40%
2 7233 3.79% 4583 3.21% 2790 3.01% 1349 3.45% 1043 5.06% 53548 2.47%
3 5767 3.02% 4384 3.07% 2712 2.93% 1367 3.50% 1015 4.92% 51667 2.38%
4 4866 2.55% 3293 2.30% 2203 2.38% 1142 2.92% 987 4.79% 42107 1.94%
5 4616 2.42% 3363 2.35% 2363 2.55% 1126 2.88% 787 3.82% 44388 2.05%
6 5109 2.67% 3465 2.43% 2343 2.53% 1120 2.87% 914 4.43% 47193 2.18%
7 5672 2.97% 4502 3.15% 2814 3.04% 1355 3.47% 1122 5.44% 63063 2.91%
8 6598 3.45% 4905 3.43% 3037 3.28% 1362 3.49% 1086 5.27% 64310 2.96%
9 6300 3.30% 5163 3.61% 3016 3.26% 1429 3.66% 1208 5.86% 63252 2.92%
10 6077 3.18% 5093 3.56% 3256 3.52% 1415 3.62% 1258 6.10% 71527 3.30%
11 4919 2.57% 4178 2.92% 2655 2.87% 1214 3.11% 1065 5.17% 54852 2.53%
12 6255 3.27% 4656 3.26% 3296 3.56% 1146 2.93% 835 4.05% 71368 3.29%
13 6517 3.41% 4513 3.16% 3073 3.32% 1252 3.21% 924 4.48% 62735 2.89%
14 8708 4.56% 5362 3.75% 3441 3.72% 1378 3.53% 1129 5.48% 85772 3.95%
15 5821 3.05% 4977 3.48% 3350 3.62% 1217 3.12% 1106 5.36% 83534 3.85%
16 5472 2.86% 4581 3.21% 2898 3.13% 1243 3.18% 1112 5.39% 62811 2.90%
17 4968 2.60% 4132 2.89% 2506 2.71% 1284 3.29% 1138 5.52% 65772 3.03%
18 4567 2.39% 3767 2.64% 2594 2.80% 1109 2.84% 1007 4.88% 63765 2.94%
19 4525 2.37% 3508 2.46% 2439 2.63% 1100 2.82% 908 4.40% 56811 2.62%
20 9947 5.21% 5118 3.58% 3405 3.68% 1132 2.90% 806 3.91% 80029 3.69%
21 7261 3.80% 4967 3.48% 3337 3.60% 1314 3.37% 1100 5.34% 74998 3.46%
22 6209 3.25% 5262 3.68% 3608 3.90% 1232 3.16% 1218 5.91% 95732 4.41%
23 5631 2.95% 4849 3.39% 3064 3.31% 1360 3.48% 1262 6.12% 75593 3.48%
24 7764 4.06% 5128 3.59% 3531 3.81% 1225 3.14% 1110 5.38% 93938 4.33%
25 6503 3.40% 5022 3.51% 3291 3.56% 1166 2.99% 1156 5.61% 93437 4.31%
26 4123 2.16% 3321 2.32% 2251 2.43% 998 2.56% 845 4.10% 62916 2.90%
27 6842 3.58% 3964 2.77% 2670 2.88% 1111 2.85% 879 4.26% 69019 3.18%
28 7556 3.95% 6223 4.36% 3835 4.14% 1624 4.16% 1151 5.58% 89189 4.11%
29 6470 3.39% 5328 3.73% 3415 3.69% 1428 3.66% 1223 5.93% 89877 4.14%
30 7327 3.83% 5869 4.11% 3466 3.74% 1465 3.75% 1181 5.73% 86646 3.99%
31 6099 3.19% 5146 3.60% 3347 3.62% 1237 3.17% 1133 5.50% 97595 4.50%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5758 3.01% 140 4343 3.04% 98 3058 3.30% 2269 70348 3.24%
1 194 6041 3.16% 145 4523 3.17% 92 2853 3.08% 2768 85793 3.95%
2 227 7037 3.68% 179 5566 3.90% 115 3565 3.85% 3254 100864 4.65%
3 231 7178 3.76% 185 5764 4.03% 118 3685 3.98% 2955 91596 4.22%
4 235 7289 3.81% 191 5945 4.16% 121 3755 4.06% 3109 96373 4.44%
5 262 8128 4.25% 190 5913 4.14% 117 3656 3.95% 3361 104205 4.80%
6 260 8063 4.22% 195 6072 4.25% 125 3887 4.20% 2845 88191 4.06%
7 257 7993 4.18% 192 5981 4.19% 124 3861 4.17% 2789 86448 3.98%
8 323 10034 5.25% 211 6544 4.58% 132 4096 4.42% 3394 105211 4.85%
9 276 8574 4.49% 201 6237 4.37% 128 3974 4.29% 3294 102099 4.71%
10 403 12503 6.54% 248 7698 5.39% 152 4742 5.12% 4164 129090 5.95%
11 332 10293 5.39% 216 6701 4.69% 129 4002 4.32% 3446 106833 4.92%
12 250 7771 4.07% 190 5894 4.13% 122 3799 4.10% 2754 85370 3.93%
13 230 7146 3.74% 177 5487 3.84% 115 3579 3.87% 2799 86778 4.00%
14 213 6613 3.46% 169 5240 3.67% 111 3450 3.73% 2812 87182 4.02%
15 272 8436 4.41% 214 6654 4.66% 140 4361 4.71% 3743 116048 5.35%
16 231 7173 3.75% 172 5341 3.74% 116 3597 3.89% 2592 80337 3.70%
17 584 18110 9.48% 483 14990 10.49% 309 9599 10.37% 2501 77522 3.57%
18 260 8063 4.22% 205 6358 4.45% 140 4349 4.70% 2191 67933 3.13%
19 173 5363 2.81% 127 3948 2.76% 85 2662 2.88% 2306 71497 3.30%
20 183 5678 2.97% 136 4236 2.96% 98 3045 3.29% 2767 85788 3.95%
21 196 6092 3.19% 149 4619 3.23% 94 2921 3.16% 2963 91860 4.23%
22 189 5888 3.08% 148 4590 3.21% 99 3081 3.33% 2325 72069 3.32%
23 189 5869 3.07% 136 4237 2.97% 96 2990 3.23% 2584 80090 3.69%

Top 30 of 2663 Total URLs
# Hits KBytes URL
1 29885 15.64% 203771 9.39% /
2 19782 10.35% 6137 0.28% /cgi-bin/*
3 15247 7.98% 71600 3.30% /favicon.ico
4 5167 2.70% 615965 28.39% /top.html
5 5067 2.65% 50656 2.33% /webalizer/
6 4634 2.42% 10753 0.50% /news.rdf
7 3871 2.03% 145583 6.71% /webalizer/usage_201310.html
8 2331 1.22% 1928 0.09% /netqmail/
9 1215 0.64% 1783 0.08% /qmail-manual-html/man1/preline.html
10 993 0.52% 3756 0.17% /qmail-manual-html/man7/forgeries.html
11 972 0.51% 210658 9.71% /netqmail-1.06.tar.gz
12 752 0.39% 4067 0.19% /man/man5/mbox.html
13 672 0.35% 5904 0.27% /man/man5/dot-qmail.html
14 665 0.35% 22175 1.02% /webalizer/usage_201303.html
15 637 0.33% 3756 0.17% /man/
16 604 0.32% 3240 0.15% /qmail-manual-html/man5/mbox.html
17 577 0.30% 3447 0.16% /man/man5/maildir.html
18 473 0.25% 30635 1.41% /news.html
19 412 0.22% 9 0.00% /timestamp.html
20 406 0.21% 272394 12.56% /webalizer/webalizer.current
21 396 0.21% 390 0.02% /mirroring.html
22 393 0.21% 539 0.02% /mirror-sw.html
23 388 0.20% 3241 0.15% /big-concurrency.patch
24 381 0.20% 1752 0.08% /qmail-manual-html/man8/qmail-remote.html
25 380 0.20% 547 0.03% /doublebounce-trim.patch
26 380 0.20% 2268 0.10% /man/man8/qmail-send.html
27 376 0.20% 2426 0.11% /moni.csi.hu/pub/glibc-2.3.1/
28 365 0.19% 2278 0.10% /qmail-manual-html/man8/qmail-inject.html
29 357 0.19% 2115 0.10% /qmail-manual-html/man5/maildir.html
30 338 0.18% 1109 0.05% /qmail-manual-html/man8/qmail-smtpd.html

Top 10 of 2663 Total URLs By KBytes
# Hits KBytes URL
1 5167 2.70% 615965 28.39% /top.html
2 406 0.21% 272394 12.56% /webalizer/webalizer.current
3 972 0.51% 210658 9.71% /netqmail-1.06.tar.gz
4 29885 15.64% 203771 9.39% /
5 3871 2.03% 145583 6.71% /webalizer/usage_201310.html
6 15247 7.98% 71600 3.30% /favicon.ico
7 5067 2.65% 50656 2.33% /webalizer/
8 254 0.13% 38791 1.79% /netqmail-1.05.tar.gz
9 473 0.25% 30635 1.41% /news.html
10 665 0.35% 22175 1.02% /webalizer/usage_201303.html

Top 10 of 832 Total Entry Pages
# Hits Visits URL
1 29885 15.64% 16912 46.01% /
2 5167 2.70% 3292 8.96% /top.html
3 2331 1.22% 1949 5.30% /netqmail/
4 752 0.39% 562 1.53% /man/man5/mbox.html
5 672 0.35% 507 1.38% /man/man5/dot-qmail.html
6 604 0.32% 474 1.29% /qmail-manual-html/man5/mbox.html
7 577 0.30% 438 1.19% /man/man5/maildir.html
8 5067 2.65% 362 0.98% /webalizer/
9 993 0.52% 295 0.80% /qmail-manual-html/man7/forgeries.html
10 381 0.20% 258 0.70% /qmail-manual-html/man8/qmail-remote.html

Top 10 of 834 Total Exit Pages
# Hits Visits URL
1 29885 15.64% 15842 43.19% /
2 5167 2.70% 3018 8.23% /top.html
3 2331 1.22% 1945 5.30% /netqmail/
4 1215 0.64% 1049 2.86% /qmail-manual-html/man1/preline.html
5 752 0.39% 579 1.58% /man/man5/mbox.html
6 672 0.35% 478 1.30% /man/man5/dot-qmail.html
7 604 0.32% 433 1.18% /qmail-manual-html/man5/mbox.html
8 577 0.30% 391 1.07% /man/man5/maildir.html
9 5067 2.65% 361 0.98% /webalizer/
10 993 0.52% 289 0.79% /qmail-manual-html/man7/forgeries.html

Top 30 of 20616 Total Sites
# Hits Files KBytes Visits Hostname
1 13936 7.29% 12386 8.67% 2876 0.13% 31 0.08% 195.113.2.17
2 13747 7.19% 2888 2.02% 67660 3.12% 27 0.07% 83.233.207.74
3 4580 2.40% 20 0.01% 146 0.01% 1 0.00% 178.154.243.80
4 4468 2.34% 4468 3.13% 37754 1.74% 11 0.03% 188.123.248.103
5 2960 1.55% 2960 2.07% 974 0.04% 10 0.03% 5.63.145.69
6 2480 1.30% 1571 1.10% 7895 0.36% 327 0.84% 208.115.113.88
7 2409 1.26% 1562 1.09% 7369 0.34% 315 0.81% 208.115.111.72
8 1809 0.95% 728 0.51% 24301 1.12% 296 0.76% 66.249.75.239
9 1666 0.87% 1116 0.78% 12446 0.57% 281 0.72% 199.21.99.73
10 1404 0.73% 346 0.24% 2058 0.09% 2 0.01% 173.193.219.168
11 1398 0.73% 1398 0.98% 10610 0.49% 29 0.07% 37.9.53.91
12 1390 0.73% 1390 0.97% 3584 0.17% 0 0.00% 82.98.87.104
13 1085 0.57% 1085 0.76% 7796 0.36% 125 0.32% 5.248.86.194
14 877 0.46% 374 0.26% 11457 0.53% 183 0.47% 66.249.66.239
15 856 0.45% 856 0.60% 29112 1.34% 3 0.01% 195.211.215.56
16 775 0.41% 697 0.49% 11661 0.54% 3 0.01% 175.142.223.203
17 760 0.40% 760 0.53% 28128 1.30% 1 0.00% 195.211.215.64
18 756 0.40% 0 0.00% 0 0.00% 744 1.91% 78.47.136.161
19 710 0.37% 249 0.17% 912 0.04% 22 0.06% 98.137.207.42
20 700 0.37% 700 0.49% 7003 0.32% 4 0.01% 195.211.214.131
21 686 0.36% 104 0.07% 1258 0.06% 8 0.02% 38.111.147.84
22 672 0.35% 338 0.24% 18168 0.84% 296 0.76% 59.106.108.114
23 627 0.33% 335 0.23% 11845 0.55% 204 0.52% 66.249.75.78
24 626 0.33% 96 0.07% 610 0.03% 2 0.01% 58.62.18.166
25 602 0.32% 337 0.24% 2848 0.13% 92 0.24% 5.10.83.22
26 571 0.30% 322 0.23% 2762 0.13% 102 0.26% 5.10.83.31
27 543 0.28% 352 0.25% 1714 0.08% 149 0.38% 208.115.113.91
28 526 0.28% 307 0.21% 1677 0.08% 139 0.36% 208.115.111.75
29 520 0.27% 520 0.36% 19564 0.90% 3 0.01% 195.211.214.57
30 490 0.26% 279 0.20% 2308 0.11% 96 0.25% 5.10.83.10

Top 10 of 20616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 0.07% 135 0.09% 92334 4.26% 0 0.00% 98.126.147.26
2 13747 7.19% 2888 2.02% 67660 3.12% 27 0.07% 83.233.207.74
3 4468 2.34% 4468 3.13% 37754 1.74% 11 0.03% 188.123.248.103
4 856 0.45% 856 0.60% 29112 1.34% 3 0.01% 195.211.215.56
5 760 0.40% 760 0.53% 28128 1.30% 1 0.00% 195.211.215.64
6 1809 0.95% 728 0.51% 24301 1.12% 296 0.76% 66.249.75.239
7 47 0.02% 47 0.03% 22312 1.03% 0 0.00% 98.126.248.250
8 520 0.27% 520 0.36% 19564 0.90% 3 0.01% 195.211.214.57
9 672 0.35% 338 0.24% 18168 0.84% 296 0.76% 59.106.108.114
10 24 0.01% 24 0.02% 17375 0.80% 0 0.00% 174.139.148.146

Top 30 of 2729 Total Referrers
# Hits Referrer
1 12826 6.71% http://www.qmail.org/
2 9552 5.00% http://www.qmail.org/top.html
3 3813 2.00% http://www.qmail.org./man/index.html
4 3063 1.60% http://www.qmail.org./top.html
5 3026 1.58% http://www.xolodremont.ru
6 2304 1.21% http://qmail.org/top.html
7 1465 0.77% https://www.google.com/
8 1390 0.73% http://qmail.org/news.rdf
9 1300 0.68% http://mobilebui34t.ru/
10 1037 0.54% http://qmail.org/
11 934 0.49% http://www.google.com/url
12 837 0.44% http://www.qmail.org./rpms/
13 808 0.42% http://combiventinhaler.weebly.com/
14 800 0.42% http://tramadolhcl50mg.weebly.com/
15 682 0.36% http://www.qmail.org./rpms/SRPMS/
16 651 0.34% http://www.qmail.org./rpms/RPMS/
17 651 0.34% http://www.qmail.org./rpms/SPECS/
18 607 0.32% http://metoprolol100mg.blogspot.com/
19 584 0.31% http://escitalopram10mgtablets.com/
20 580 0.30% http://propranolol40mg.blogspot.com/
21 555 0.29% https://www.google.com.tr/
22 500 0.26% http://xolodremont.ru
23 465 0.24% http://www.qmail.org./qmail-manual-html/misc/FAQ.html
24 465 0.24% http://www.qmail.org./rpms/patches/
25 434 0.23% http://www.qmail.org./qmail-manual-html/man7/qmail.html
26 424 0.22% http://furosemide20mgtablet.weebly.com/
27 404 0.21% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
28 360 0.19% https://www.google.co.uk/
29 356 0.19% http://qmail.mirror.gsnw.org/top.html
30 344 0.18% http://furosemide20mg.weebly.com/

Top 20 of 114 Total Search Strings
# Hits Search String
1 374 67.63% qmail
2 11 1.99% http://qmail.org/
3 9 1.63% mbox
4 9 1.63% www.qmail.com
5 7 1.27% http://www.qmail.org/
6 7 1.27% q mail
7 5 0.90% luiz.mjr1387@qmail.com
8 3 0.54% bibliothã¨que wait c
9 3 0.54% http://qmail.org/netqmail/
10 3 0.54% qmail smtp
11 3 0.54% qmail-remote
12 3 0.54% qmail.com
13 3 0.54% qmail.email
14 3 0.54% qmail.org
15 2 0.36% http://www.qmail.org/qmail-manual-html/man8/qmail-remote.html
16 2 0.36% maildir
17 2 0.36% parent directory suck
18 2 0.36% qmail aliases
19 2 0.36% qmail badmailfrom
20 2 0.36% qmail linux

Top 15 of 555 Total User Agents
# Hits User Agent
1 83680 43.79% Mozilla/5.0
2 16780 8.78% AhrefsBot/5.0
3 13940 7.29% Wget/1.14 (freebsd8.3)
4 6571 3.44% Opera 9.8
5 6322 3.31% Ezooms/1.0
6 4663 2.44% YandexImages/3.0
7 3232 1.69% MSIE 6.0
8 3097 1.62% Baiduspider/2.0
9 2975 1.56% checks.panopta.com
10 2969 1.55% Googlebot/2.1
11 2945 1.54% MJ12bot/v1.4
12 2789 1.46% MSIE 8.0
13 2686 1.41% bingbot/2.0
14 2130 1.11% MSIE 9.0
15 2084 1.09% MSIE 10.0

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 191093 100.00% 143458 100.40% 2169524 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01