Usage Statistics for ns2.crynwr.com

Summary Period: May 2019
Generated 01-Jun-2019 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 298568
Total Files 203351
Total Pages 207427
Total Visits 51590
Total KBytes 4985358
Total Unique Sites 21663
Total Unique URLs 2492
Total Unique Referrers 16530
Total Unique User Agents 455
. Avg Max
Hits per Hour 401 8200
Hits per Day 9631 25895
Files per Day 6559 9257
Pages per Day 6691 22039
Visits per Day 1664 2803
KBytes per Day 160818 338296
Hits by Response Code
Undefined response code 10
Code 200 - OK 203351
Code 206 - Partial Content 2139
Code 301 - Moved Permanently 724
Code 302 - Found 40090
Code 304 - Not Modified 3903
Code 400 - Bad Request 341
Code 403 - Forbidden 15
Code 404 - Not Found 47451
Code 405 - Method Not Allowed 208
Code 408 - Request Timeout 275
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 59

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 19709 6.60% 8261 4.06% 15485 7.47% 1483 2.87% 1149 5.30% 144670 2.90%
2 25895 8.67% 7075 3.48% 22039 10.62% 1411 2.74% 990 4.57% 180668 3.62%
3 13425 4.50% 7246 3.56% 8059 3.89% 1508 2.92% 1143 5.28% 188097 3.77%
4 10305 3.45% 6283 3.09% 7300 3.52% 1461 2.83% 1050 4.85% 224974 4.51%
5 8060 2.70% 5607 2.76% 5370 2.59% 1697 3.29% 1185 5.47% 233442 4.68%
6 10289 3.45% 7460 3.67% 6385 3.08% 1768 3.43% 1350 6.23% 249424 5.00%
7 9154 3.07% 7810 3.84% 6535 3.15% 1592 3.09% 1318 6.08% 186736 3.75%
8 9260 3.10% 6871 3.38% 6333 3.05% 1703 3.30% 1420 6.55% 112893 2.26%
9 6243 2.09% 5307 2.61% 4259 2.05% 1250 2.42% 1037 4.79% 151620 3.04%
10 7025 2.35% 4175 2.05% 3451 1.66% 1030 2.00% 790 3.65% 147466 2.96%
11 7123 2.39% 5173 2.54% 4126 1.99% 1213 2.35% 919 4.24% 211567 4.24%
12 5326 1.78% 4103 2.02% 3486 1.68% 1220 2.36% 898 4.15% 161224 3.23%
13 9099 3.05% 7769 3.82% 5958 2.87% 1664 3.23% 1274 5.88% 301846 6.05%
14 11848 3.97% 9225 4.54% 7930 3.82% 1757 3.41% 1349 6.23% 338296 6.79%
15 10045 3.36% 8066 3.97% 6775 3.27% 1678 3.25% 1279 5.90% 179356 3.60%
16 9625 3.22% 6819 3.35% 6505 3.14% 1531 2.97% 1188 5.48% 127831 2.56%
17 9813 3.29% 7224 3.55% 6429 3.10% 1490 2.89% 1155 5.33% 143968 2.89%
18 7539 2.53% 6173 3.04% 5683 2.74% 1548 3.00% 1137 5.25% 129513 2.60%
19 7043 2.36% 5791 2.85% 5100 2.46% 1515 2.94% 1256 5.80% 99489 2.00%
20 7434 2.49% 6117 3.01% 5196 2.50% 1469 2.85% 1226 5.66% 104722 2.10%
21 7943 2.66% 5911 2.91% 5243 2.53% 1560 3.02% 1269 5.86% 94510 1.90%
22 9537 3.19% 7376 3.63% 6608 3.19% 2803 5.43% 2177 10.05% 238215 4.78%
23 7380 2.47% 6118 3.01% 5245 2.53% 2241 4.34% 1855 8.56% 109251 2.19%
24 5146 1.72% 3985 1.96% 3616 1.74% 1417 2.75% 1150 5.31% 76148 1.53%
25 7878 2.64% 5932 2.92% 4761 2.30% 1433 2.78% 1127 5.20% 123326 2.47%
26 8157 2.73% 5196 2.56% 5086 2.45% 1857 3.60% 1405 6.49% 96100 1.93%
27 7606 2.55% 5668 2.79% 5243 2.53% 2067 4.01% 1628 7.52% 111900 2.24%
28 9496 3.18% 6688 3.29% 5862 2.83% 2158 4.18% 1668 7.70% 118155 2.37%
29 8121 2.72% 5719 2.81% 5340 2.57% 2104 4.08% 1659 7.66% 109031 2.19%
30 11424 3.83% 8946 4.40% 9028 4.35% 2112 4.09% 1617 7.46% 151365 3.04%
31 11620 3.89% 9257 4.55% 8991 4.33% 2048 3.97% 1537 7.10% 139554 2.80%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9959 3.34% 250 7762 3.82% 233 7253 3.50% 6080 188490 3.78%
1 562 17426 5.84% 238 7404 3.64% 476 14761 7.12% 6586 204159 4.10%
2 556 17245 5.78% 318 9862 4.85% 419 13008 6.27% 7797 241696 4.85%
3 421 13058 4.37% 290 9013 4.43% 298 9248 4.46% 7414 229831 4.61%
4 405 12576 4.21% 321 9975 4.91% 270 8374 4.04% 7375 228620 4.59%
5 396 12282 4.11% 302 9378 4.61% 256 7966 3.84% 7895 244758 4.91%
6 444 13790 4.62% 317 9830 4.83% 283 8803 4.24% 7674 237902 4.77%
7 427 13242 4.44% 301 9336 4.59% 288 8947 4.31% 9597 297513 5.97%
8 396 12300 4.12% 288 8929 4.39% 272 8460 4.08% 7532 233502 4.68%
9 537 16659 5.58% 291 9051 4.45% 413 12830 6.19% 7442 230714 4.63%
10 335 10412 3.49% 251 7811 3.84% 218 6778 3.27% 6375 197625 3.96%
11 350 10875 3.64% 239 7415 3.65% 229 7111 3.43% 5767 178773 3.59%
12 291 9028 3.02% 224 6974 3.43% 201 6241 3.01% 5314 164727 3.30%
13 330 10249 3.43% 259 8045 3.96% 225 7000 3.37% 6207 192416 3.86%
14 351 10901 3.65% 250 7762 3.82% 232 7221 3.48% 6183 191661 3.84%
15 318 9863 3.30% 240 7440 3.66% 206 6414 3.09% 6034 187040 3.75%
16 369 11447 3.83% 260 8067 3.97% 227 7053 3.40% 5942 184190 3.69%
17 385 11952 4.00% 260 8071 3.97% 250 7761 3.74% 5598 173526 3.48%
18 375 11637 3.90% 274 8510 4.18% 239 7428 3.58% 6179 191563 3.84%
19 412 12788 4.28% 254 7882 3.88% 305 9483 4.57% 7170 222275 4.46%
20 397 12318 4.13% 274 8517 4.19% 278 8621 4.16% 5995 185835 3.73%
21 428 13296 4.45% 278 8638 4.25% 314 9737 4.69% 6459 200226 4.02%
22 431 13387 4.48% 308 9573 4.71% 302 9382 4.52% 6419 198982 3.99%
23 383 11878 3.98% 261 8106 3.99% 243 7547 3.64% 5785 179335 3.60%

Top 30 of 2492 Total URLs
# Hits KBytes URL
1 64263 21.52% 526358 10.56% /
2 41755 13.99% 418174 8.39% /webalizer/
3 40099 13.43% 38504 0.77% /cgi-bin/*
4 6899 2.31% 824398 16.54% /top.html
5 6571 2.20% 1327830 26.63% /webalizer/webalizer.current
6 5270 1.77% 229897 4.61% /webalizer/usage_201902.html
7 4168 1.40% 19539 0.39% /favicon.ico
8 3560 1.19% 383464 7.69% /webalizer/usage_201804.html
9 715 0.24% 1012 0.02% /netqmail/
10 601 0.20% 67084 1.35% /webalizer/usage_201604.html
11 593 0.20% 3380 0.07% /man/man5/mbox.html
12 552 0.18% 3488 0.07% /man/man5/maildir.html
13 541 0.18% 103027 2.07% /netqmail-1.06.tar.gz
14 534 0.18% 809 0.02% /mirror-sw.html
15 529 0.18% 587 0.01% /mirroring.html
16 492 0.16% 12 0.00% /timestamp.html
17 478 0.16% 2622 0.05% /man/
18 444 0.15% 1231 0.02% /news.rdf
19 422 0.14% 46261 0.93% /webalizer/usage_201904.html
20 418 0.14% 29753 0.60% /news.html
21 392 0.13% 3529 0.07% /man/man5/dot-qmail.html
22 380 0.13% 7594 0.15% /qmail-manual-html/misc/FAQ.html
23 348 0.12% 1850 0.04% /qmail-manual-html/man5/mbox.html
24 335 0.11% 4364 0.09% /~nelson/house/maillist.html
25 334 0.11% 821 0.02% /blurb.html
26 328 0.11% 108 0.00% /moni.csi.hu/pub/glibc-2.3.1/daemontools-0.76.errno.patch
27 290 0.10% 223 0.00% /webalizer/usage_201611.html
28 273 0.09% 1474 0.03% /man/man8/qmail-send.html
29 262 0.09% 1676 0.03% /man/man8/qmail-inject.html
30 248 0.08% 649 0.01% /rpms/

Top 10 of 2492 Total URLs By KBytes
# Hits KBytes URL
1 6571 2.20% 1327830 26.63% /webalizer/webalizer.current
2 6899 2.31% 824398 16.54% /top.html
3 64263 21.52% 526358 10.56% /
4 41755 13.99% 418174 8.39% /webalizer/
5 3560 1.19% 383464 7.69% /webalizer/usage_201804.html
6 5270 1.77% 229897 4.61% /webalizer/usage_201902.html
7 541 0.18% 103027 2.07% /netqmail-1.06.tar.gz
8 601 0.20% 67084 1.35% /webalizer/usage_201604.html
9 422 0.14% 46261 0.93% /webalizer/usage_201904.html
10 40099 13.43% 38504 0.77% /cgi-bin/*

Top 10 of 1183 Total Entry Pages
# Hits Visits URL
1 64263 21.52% 23465 51.55% /
2 6899 2.31% 3608 7.93% /top.html
3 41755 13.99% 2487 5.46% /webalizer/
4 601 0.20% 587 1.29% /webalizer/usage_201604.html
5 593 0.20% 410 0.90% /man/man5/mbox.html
6 715 0.24% 397 0.87% /netqmail/
7 422 0.14% 395 0.87% /webalizer/usage_201904.html
8 552 0.18% 357 0.78% /man/man5/maildir.html
9 348 0.12% 276 0.61% /qmail-manual-html/man5/mbox.html
10 335 0.11% 272 0.60% /~nelson/house/maillist.html

Top 10 of 1184 Total Exit Pages
# Hits Visits URL
1 64263 21.52% 22717 50.14% /
2 6899 2.31% 3906 8.62% /top.html
3 41755 13.99% 2411 5.32% /webalizer/
4 601 0.20% 590 1.30% /webalizer/usage_201604.html
5 715 0.24% 398 0.88% /netqmail/
6 422 0.14% 396 0.87% /webalizer/usage_201904.html
7 593 0.20% 378 0.83% /man/man5/mbox.html
8 552 0.18% 293 0.65% /man/man5/maildir.html
9 335 0.11% 267 0.59% /~nelson/house/maillist.html
10 348 0.12% 257 0.57% /qmail-manual-html/man5/mbox.html

Top 30 of 21663 Total Sites
# Hits Files KBytes Visits Hostname
1 29094 9.74% 32 0.02% 34788 0.70% 28 0.05% 63.32.225.232
2 15114 5.06% 15110 7.43% 137564 2.76% 6 0.01% 5.188.210.3
3 13790 4.62% 13785 6.78% 137887 2.77% 33 0.06% 81.162.112.244
4 8849 2.96% 8849 4.35% 81052 1.63% 69 0.13% 92.255.195.226
5 6767 2.27% 6222 3.06% 154891 3.11% 452 0.88% 93.158.161.41
6 6564 2.20% 6562 3.23% 1271268 25.50% 26 0.05% 31.184.238.23
7 5713 1.91% 5712 2.81% 52951 1.06% 84 0.16% 185.244.216.71
8 5309 1.78% 5307 2.61% 229604 4.61% 27 0.05% 93.72.93.35
9 3190 1.07% 808 0.40% 19546 0.39% 388 0.75% 216.244.66.239
10 3032 1.02% 3032 1.49% 30387 0.61% 14 0.03% 128.68.153.157
11 2279 0.76% 2016 0.99% 31944 0.64% 6 0.01% 24.37.226.213
12 2131 0.71% 2131 1.05% 21286 0.43% 1 0.00% 178.137.162.99
13 2085 0.70% 165 0.08% 1502 0.03% 7 0.01% 103.213.248.154
14 2052 0.69% 1783 0.88% 21323 0.43% 24 0.05% 64.62.252.162
15 2034 0.68% 2034 1.00% 20379 0.41% 458 0.89% 178.159.37.125
16 1810 0.61% 1569 0.77% 18699 0.38% 11 0.02% 66.160.140.184
17 1680 0.56% 1502 0.74% 27739 0.56% 9 0.02% 217.182.32.67
18 1661 0.56% 1660 0.82% 16606 0.33% 5 0.01% 81.162.107.186
19 1575 0.53% 1575 0.77% 13398 0.27% 18 0.03% 185.65.134.164
20 1548 0.52% 1472 0.72% 18996 0.38% 101 0.20% 100.43.85.190
21 1495 0.50% 1279 0.63% 14888 0.30% 27 0.05% 66.160.140.179
22 1436 0.48% 1436 0.71% 11978 0.24% 7 0.01% 185.65.134.169
23 1418 0.47% 1417 0.70% 12112 0.24% 26 0.05% 185.65.134.173
24 1372 0.46% 1217 0.60% 20564 0.41% 5 0.01% 70.35.207.192
25 1262 0.42% 1186 0.58% 19850 0.40% 4 0.01% 37.77.124.119
26 1236 0.41% 1236 0.61% 10476 0.21% 11 0.02% 185.65.134.177
27 1177 0.39% 1176 0.58% 11780 0.24% 1 0.00% 46.119.114.186
28 1140 0.38% 1016 0.50% 18460 0.37% 6 0.01% 23.236.217.12
29 1073 0.36% 1073 0.53% 10751 0.22% 1 0.00% 46.119.122.200
30 1072 0.36% 948 0.47% 16490 0.33% 4 0.01% 145.132.56.2

Top 10 of 21663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6564 2.20% 6562 3.23% 1271268 25.50% 26 0.05% 31.184.238.23
2 5309 1.78% 5307 2.61% 229604 4.61% 27 0.05% 93.72.93.35
3 6767 2.27% 6222 3.06% 154891 3.11% 452 0.88% 93.158.161.41
4 13790 4.62% 13785 6.78% 137887 2.77% 33 0.06% 81.162.112.244
5 15114 5.06% 15110 7.43% 137564 2.76% 6 0.01% 5.188.210.3
6 8849 2.96% 8849 4.35% 81052 1.63% 69 0.13% 92.255.195.226
7 451 0.15% 449 0.22% 57028 1.14% 5 0.01% 213.174.146.212
8 5713 1.91% 5712 2.81% 52951 1.06% 84 0.16% 185.244.216.71
9 426 0.14% 426 0.21% 46739 0.94% 2 0.00% 173.244.44.64
10 397 0.13% 397 0.20% 42805 0.86% 5 0.01% 193.37.252.35

Top 30 of 16530 Total Referrers
# Hits Referrer
1 15119 5.06% http://albuteroli.com/
2 8954 3.00% http://www.qmail.org/top.html
3 7942 2.66% https://www.youtube.com/watch
4 3584 1.20% http://www.qmail.org/
5 2598 0.87% https://www.baidu.com
6 2131 0.71% https://worldwidepdf.com
7 1764 0.59% https://www.google.com/
8 1717 0.58% http://qmail.org/
9 1684 0.56% https://mosbordell.com
10 1658 0.56% https://getery.xyz
11 1653 0.55% http://qmail.org/top.html
12 1556 0.52% https://seksvibor.xyz
13 1141 0.38% https://www.bigskycash.org/WA/Vancouver/
14 1090 0.37% https://sochipoplanu.ru
15 1078 0.36% https://www.bigskycash.org/AR/Little-Rock/
16 964 0.32% https://www.bigskycash.org/OK/Tulsa/
17 889 0.30% http://lasix100.com/
18 876 0.29% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
19 848 0.28% http://doxycycline1.com/
20 846 0.28% http://www.qmail.org//plus/mytag_js.php
21 842 0.28% http://albendazoletablets.com/
22 838 0.28% http://valtrexcost.com/
23 836 0.28% http://bupropionsr.com/
24 834 0.28% http://albuterol100.com/
25 814 0.27% https://seks-dosug.com
26 813 0.27% http://amoxicillin500.com/
27 785 0.26% http://prednisolone40.com/
28 766 0.26% http://tadalafil2.com/
29 764 0.26% http://topturne.ru/
30 738 0.25% http://lisinopril40.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% qmail

Top 15 of 455 Total User Agents
# Hits User Agent
1 148774 49.83% Mozilla/5.0
2 29098 9.75% Riddler (http://riddler.io/about)
3 9463 3.17% SemrushBot/3~bl
4 8828 2.96% MSIE 9.0
5 8709 2.92% YandexBot/3.0
6 8193 2.74% AhrefsBot/6.1
7 7651 2.56% The Knowledge AI
8 7455 2.50% Java/1.4.1_04
9 4674 1.57% bingbot/2.0
10 4421 1.48% MSIE 6.0
11 4295 1.44% MSIE 10.0
12 4005 1.34% MJ12bot/v1.4
13 3613 1.21% DotBot/1.1
14 3412 1.14% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
15 2865 0.96% Go 1.1 package http

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 298568 100.00% 205490 101.05% 4985358 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01